000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240820s2020 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a615.7 DER | ||
100 | _aDerendorf Hartmut | ||
245 | _aRawand and Ttozer's clinical pharmacokinetics and pharmacodynamics | ||
250 | _a5 | ||
260 |
_aPhilodadelphia _bWalters Kluwer _c2020 |
||
300 | _axxiii,939p | ||
365 | _cRS | ||
650 | _aPharmacology | ||
907 | _aCBS Publishears | ||
999 |
_c55909 _d55909 |