000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211226b2019 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789389108033 | ||
082 | _a14.17 MAH | ||
100 | _aMahadik K R. | ||
245 | _aPharmaceutical analysis- I, B Pharma 1 st sem | ||
250 | _aI st ed | ||
260 |
_aPune _bNIRALI PRAKASHAN _c2019 |
||
300 | _a14.17 | ||
690 | _aPharmaceutical analysis | ||
906 | _a62388 | ||
907 | _aCollege of Pharmacy' | ||
999 |
_c5205 _d5205 |