000 | 00853nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 230209s2022 xx 000 0 und d | ||
022 | _a978-1-6654-5095-9 | ||
022 | _a978-1-6654-5096-6 | ||
041 | _aeng | ||
245 | _aTENCON 2022 - 2022 IEEE Region 10 Conference (TENCON) | ||
260 |
_bIEEE _c2022 |
||
500 | _aProceeding | ||
650 | _aCircuits | ||
650 | _aCommunication | ||
650 | _aComponents | ||
650 | _aComputing and Processing | ||
650 | _aDevices and Systems | ||
650 | _aEnergy and Industry Applications | ||
650 | _aEngineering Profession | ||
650 | _aNetworking and Broadcast Technologies | ||
650 | _aPhotonics and Electrooptics | ||
650 | _aPower | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=9977436 | ||
999 |
_c45733 _d45733 |