000 | 00927nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 230209s2021 xx 000 0 und d | ||
022 | _a978-1-6654-4181-0 | ||
022 | _a978-1-6654-4182-7 | ||
041 | _aeng | ||
245 | _a2021 IEEE International Conference on Health, Instrumentation & Measurement, and Natural Sciences (InHeNce) | ||
260 |
_bIEEE _c2021 |
||
500 | _aProceeding | ||
650 | _aBioengineering | ||
650 | _aCircuits | ||
650 | _aCommunication | ||
650 | _aComponents | ||
650 | _aComputing and Processing | ||
650 | _aDevices and Systems | ||
650 | _aDielectrics and Plasmas | ||
650 | _aEngineered Materials | ||
650 | _aFields | ||
650 | _aNetworking and Broadcast Technologies | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
650 | _aWaves and Electromagnetics | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=9537171 | ||
999 |
_c40016 _d40016 |