000 | 00904nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 230209s2021 xx 000 0 und d | ||
022 | _a978-1-6654-3981-7 | ||
022 | _a978-1-6654-3982-4 | ||
041 | _aeng | ||
245 | _a2021 3rd International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency (SUMMA) | ||
260 |
_bIEEE _c2021 |
||
500 | _aProceeding | ||
650 | _aCircuits | ||
650 | _aCommunication | ||
650 | _aComponents | ||
650 | _aComputing and Processing | ||
650 | _aDevices and Systems | ||
650 | _aEnergy and Industry Applications | ||
650 | _aEngineering Profession | ||
650 | _aNetworking and Broadcast Technologies | ||
650 | _aPower | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
650 | _aTransportation | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=9631984 | ||
999 |
_c39273 _d39273 |