000 | 00792nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230209s2021 xx 000 0 und d | ||
022 | _a978-1-6654-0004-6 | ||
022 | _a978-1-6654-0005-3 | ||
041 | _aeng | ||
245 | _a2021 14th International Congress on Image and Signal Processing, BioMedical Engineering and Informatics (CISP-BMEI) | ||
260 |
_bIEEE _c2021 |
||
500 | _aProceeding | ||
650 | _aBioengineering | ||
650 | _aCircuits | ||
650 | _aCommunication | ||
650 | _aComponents | ||
650 | _aComputing and Processing | ||
650 | _aDevices and Systems | ||
650 | _aNetworking and Broadcast Technologies | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=9624201 | ||
999 |
_c39016 _d39016 |