000 | 00841nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230209s2019 xx 000 0 und d | ||
022 | _a978-1-7281-0369-3 | ||
022 | _a978-1-7281-0370-9 | ||
041 | _aeng | ||
245 | _a2019 Southern African Universities Power Engineering Conference/Robotics and Mechatronics/Pattern Recognition Association of South Africa (SAUPEC/RobMech/PRASA) | ||
260 |
_bIEEE _c2019 |
||
500 | _aProceeding | ||
650 | _aAerospace | ||
650 | _aBioengineering | ||
650 | _aEnergy and Industry Applications | ||
650 | _aEngineering Profession | ||
650 | _aGeneral Topics for Engineers | ||
650 | _aNuclear Engineering | ||
650 | _aPower | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=8698527 | ||
999 |
_c37263 _d37263 |