000 | 00438nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230209s2019 xx 000 0 und d | ||
022 | _a978-1-5386-5485-9 | ||
022 | _a978-1-5386-5486-6 | ||
041 | _aeng | ||
245 | _a2019 IEEE/OES Twelfth Current, Waves and Turbulence Measurement (CWTM) | ||
260 |
_bIEEE _c2019 |
||
500 | _aProceeding | ||
650 | _aGeoscience | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=8949331 | ||
999 |
_c36837 _d36837 |