000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 211226b2013 xxu||||| |||| 00| 0 eng d | ||
041 | _a1 | ||
082 | _a547 SHA | ||
100 | _aSharma , Y R. | ||
245 | _aElementary organic spectroscopy; principles and chemical applications | ||
250 | _a5 | ||
260 |
_aNew Delhi _bS Chand and Company _c2013 |
||
300 | _axiii, 369 | ||
690 | _aPharmaceutical analysis | ||
906 | _a51893 | ||
907 | _aCollege of Pharmacy' | ||
999 |
_c2933 _d2933 |