000 | 00820nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 230209s2022 xx 000 0 und d | ||
022 | _a978-1-6654-9866-1 | ||
022 | _a978-1-6654-9867-8 | ||
041 | _aeng | ||
245 | _a2022 IEEE Green Energy and Smart System Systems (IGESSC) | ||
260 |
_bIEEE _c2022 |
||
500 | _aProceeding | ||
650 | _aAerospace | ||
650 | _aBioengineering | ||
650 | _aCircuits | ||
650 | _aCommunication | ||
650 | _aComponents | ||
650 | _aDevices and Systems | ||
650 | _aEnergy and Industry Applications | ||
650 | _aNetworking and Broadcast Technologies | ||
650 | _aPower | ||
650 | _aRobotics and Control Systems | ||
650 | _aSignal Processing and Analysis | ||
650 | _aTransportation | ||
856 | _uhttps://ieeexplore.ieee.org/servlet/opac?punumber=9955320 | ||
999 |
_c27573 _d27573 |