000 | 00612nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 230208s2016 xx 000 0 und d | ||
020 | _a978-3-319-41252-8 | ||
041 | _aeng | ||
100 | _aNilsen, Trude | ||
245 | _aTeacher quality instructional quality and student qutcomes relationships across countries cohorts and time | ||
260 |
_bSpringer _c2016 |
||
300 | _a167 | ||
650 | _aGeneral Study | ||
856 | _uhttp://192.168.3.1/ebooks/link/ebook/General Study/Teacher quality instructional quality and student qutcomes relationships across countries cohorts and time by Trude Nilsen.pdf | ||
999 |
_c16661 _d16661 |