Elementary Organic Spectroscopy: Principles and Chemical Applications
Material type: TextPublication details: New Delhi S Chand and company ltd.  2022Description: 369ISBN:
TextPublication details: New Delhi S Chand and company ltd.  2022Description: 369ISBN: - 9788121928847
| Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | 
|---|---|---|---|---|---|---|---|
|  Reference | School of Basic & Applied Sciences School of Basic and Applied Sciences B.S | Under Graduation | 547.308 SHA (Browse shelf(Opens below)) | Available | Rack No. R10 Shelf No. 8 | AS2733 | |
|  Circulation | School of Basic & Applied Sciences School of Basic and Applied Sciences B.S | Under Graduation | 547.308 SHA (Browse shelf(Opens below)) | Available | Rack No. C7 Shelf No. 10 | AS2734 | |
|  Circulation | School of Basic & Applied Sciences School of Basic and Applied Sciences B.S | Under Graduation | 547.308 SHA (Browse shelf(Opens below)) | Available | Rack No. C7 Shelf No. 10 | AS2735 | |
|  Circulation | School of Basic & Applied Sciences School of Basic and Applied Sciences B.S | Under Graduation | 547.308 SHA (Browse shelf(Opens below)) | Available | Rack No. C7 Shelf No. 10 | AS2736 | |
|  Circulation | School of Basic & Applied Sciences School of Basic and Applied Sciences B.S | Under Graduation | 547.308 SHA (Browse shelf(Opens below)) | Available | Rack No. C7 Shelf No. 10 | AS2737 | 

 
                                    
There are no comments on this title.