Statistical methods combined edition (vol I & II) (Record no. 63787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250922b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070083271 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, N. G |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical methods combined edition (vol I & II) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai |
| Name of publisher, distributor, etc | McGraw Hill Education India Pvt Ltd. |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 907 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Public note | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 519.5 DAS | CM2129 | 22/09/2025 | Reference | Rack No. R8 Shelf No. 15 | ||||||
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 2 | 519.5 DAS | CM2130 | 01/04/2026 | Circulation | Rack No. C5 Shelf No. 22 | 13/03/2026 | ||||
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 519.5 DAS | CM2131 | 22/09/2025 | Circulation | Rack No. C5 Shelf No. 22 | ||||||
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 1 | 519.5 DAS | CM2132 | 18/03/2026 | Circulation | Rack No. C5 Shelf No. 22 | 02/03/2026 | ||||
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 519.5 DAS | CM2133 | 22/09/2025 | Circulation | Rack No. C5 Shelf No. 22 | ||||||
| Dewey Decimal Classification | Post Graduation | School of Commerce & Management Studies | School of Commerce & Management Studies | School of Commerce and Management Studie | 22/09/2025 | Campus Book House | 910.00 | 4 | 519.5 DAS | CM2134 | 06/04/2026 | Circulation | Rack No. C5 Shelf No. 22 | 25/03/2026 |
