Karp's cell and molecular biology (Record no. 63762)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250916b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119716006 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 571.6 IWA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Iwasa, Janet; Marshall, Wallace;. |
| 245 ## - TITLE STATEMENT | |
| Title | Karp's cell and molecular biology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | San Francico |
| Name of publisher, distributor, etc | Wiley |
| Date of publication, distribution, etc | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 866 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | School of Basic and Applied Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Koha item type | Public note | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Post Graduation | School of Basic & Applied Sciences | School of Basic & Applied Sciences | School of Basic and Applied Sciences B.S | 16/09/2025 | Book Paradise | 5271.90 | 571.6 IWA | AS2718 | 16/09/2025 | Reference | Rack No.R10 Shelf No.12 | ||||||
| Dewey Decimal Classification | Post Graduation | School of Basic & Applied Sciences | School of Basic & Applied Sciences | School of Basic and Applied Sciences B.S | 16/09/2025 | Book Paradise | 5271.90 | 2 | 571.6 IWA | AS2719 | 07/01/2026 | Circulation | Rack No.C7 Shelf No.17 | 24/12/2025 | ||||
| Dewey Decimal Classification | Under Graduation | School of Basic & Applied Sciences | School of Basic & Applied Sciences | School of Basic and Applied Sciences B.S | 31/12/2025 | Ao Enterprises | 6230.00 | 571.6 IWA | AS2748 | 31/12/2025 | Reference | Rack No.R10 Shelf No.12 | ||||||
| Dewey Decimal Classification | Under Graduation | School of Basic & Applied Sciences | School of Basic & Applied Sciences | School of Basic and Applied Sciences B.S | 31/12/2025 | Ao Enterprises | 6230.00 | 571.6 IWA | AS2749 | 31/12/2025 | Circulation | Rack No.C7 Shelf No.17 |
