Basic introduction to forensic nursing and indian laws : As per Indian nursing council for B.Sc. (Record no. 56821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00567nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250109s2024 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788197042584 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.7368 KUM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Sreeraja; Sivasanker, Amrita and Lukose, Sally |
| 245 ## - TITLE STATEMENT | |
| Title | Basic introduction to forensic nursing and indian laws : As per Indian nursing council for B.Sc. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Haryana |
| Name of publisher, distributor, etc. | Wolters Kluwer |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 145P |
| 365 ## - TRADE PRICE | |
| Currency code | RS |
| 500 ## - GENERAL NOTE | |
| General note | Shelf |
| 500 ## - GENERAL NOTE | |
| General note | Vendor code: VPD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Forensic Nursing |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Nursing | College of Nursing | R12S15 | 02/12/2024 | Vikas publishers and Distributrors | 425.00 | 1 | 610.7368 KUM | CN5732 | 22/12/2025 | 19/12/2025 | 09/01/2025 | Circulation | |||||
| College of Nursing | College of Nursing | R12S15 | 02/12/2024 | Vikas publishers and Distributrors | 425.00 | 1 | 610.7368 KUM | CN5733 | 26/12/2025 | 19/12/2025 | 09/01/2025 | Circulation | |||||
| College of Nursing | College of Nursing | R12S15 | 02/12/2024 | Vikas publishers and Distributrors | 425.00 | 1 | 610.7368 KUM | CN5734 | 22/12/2025 | 19/12/2025 | 09/01/2025 | Circulation | |||||
| College of Nursing | College of Nursing | R12S15 | 02/12/2024 | Vikas publishers and Distributrors | 425.00 | 3 | 610.7368 KUM | CN5735 | 12/12/2025 | 22/11/2025 | 09/01/2025 | Reference | Dewey Decimal Classification |
