Communicative english for B.Sc. nursing : As per the revised INC syllabus (Record no. 49079)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230518s2023 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354654534 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | JBMP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bandana |
| 245 ## - TITLE STATEMENT | |
| Title | Communicative english for B.Sc. nursing : As per the revised INC syllabus |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Jaypee Brothers Medical Publishers |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176p |
| 365 ## - TRADE PRICE | |
| Currency code | RS |
| 500 ## - GENERAL NOTE | |
| General note | Circulation |
| 500 ## - GENERAL NOTE | |
| General note | Status:Shelf |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 610.73 BAN | CN4983 | 19/05/2023 | 19/05/2023 | Circulation | |||||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 1 | 610.73 BAN | CN4984 | 10/02/2025 | 19/05/2023 | Circulation | 31/01/2025 | |||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 1 | 610.73 BAN | CN4985 | 10/02/2025 | 19/05/2023 | Circulation | 31/01/2025 | |||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 2 | 610.73 BAN | CN4986 | 10/02/2025 | 19/05/2023 | Circulation | 31/01/2025 | |||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 610.73 BAN | CN4987 | 19/05/2023 | 19/05/2023 | Circulation | |||||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 1 | 610.73 BAN | CN4988 | 10/11/2025 | 19/05/2023 | Circulation | 07/11/2025 | |||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 1 | 610.73 BAN | CN4989 | 22/12/2025 | 19/05/2023 | Reference | 16/12/2025 | Dewey Decimal Classification | ||||
| College of Nursing | College of Nursing | R12S15 | 18/03/2023 | Jaypee Brothers Medical publishers | 395.00 | 610.73 BAN | CN4990 | 19/05/2023 | 19/05/2023 | Reference | Dewey Decimal Classification |
